Food & Supplement Testing:
Post-column Analysis Kits
  | ||||
Catalog #  | Description  | Quantity  | ||
|---|---|---|---|---|
0352-0040  | Biogenic Amines/Polyamines Analysis Kit:  | each  | ||
9410917  | ALKION™ Cation-exchange Column, K form, 4.0 × 150 mm  | each  | ||
9493020  | ALKION™ Guard Column, K+ form, 3.0 × 20 mm  | each  | ||
1100-0161  | Flow Restrictor, PEEK Tubing, 0.005" ID, 550 psi @ 0.3 mL/min in 15% Methanol in Water. (Replacement for 1100-0200, OPA Flow Restrictor)  | each  | ||
K563  | Potassium Phosphate Eluant, pH 5.63, 4 × 950 mL  | each  | ||
K600  | Potassium Phosphate Eluant, pH 6.00, 4 × 950 mL  | each  | ||
K130  | Potassium Column Regenerant, 950 mL  | each  | ||
OD104  | OPA Diluent, 4 × 950 mL  | case of 4  | ||
O120  | o-Phthalaldehyde, 5 g  | each  | ||
3700-2000  | Thiofluor™, 10 g  | each  | ||
  | ||||
Catalog #  | Description  | Quantity  | ||
|---|---|---|---|---|
0352-0041  | Aminoglycoside Antibiotics Analysis Kit:  | each  | ||
9410917  | ALKION™ Cation-exchange Column, K form, 4.0 × 150 mm  | each  | ||
9493020  | ALKION™ Guard Column, K+ form, 3.0 × 20 mm  | each  | ||
1100-0161  | Flow Restrictor, PEEK Tubing, 0.005" ID, 550 psi @ 0.3 mL/min in 15% Methanol in Water. (Replacement for 1100-0200, OPA Flow Restrictor)  | each  | ||
1700-1101  | Potassium Phosphate Eluant, KO1, 4 × 950 mL  | each  | ||
1700-1102  | Potassium Hydroxide Eluant, KO2, 4 × 950 mL  | each  | ||
1700-1103  | Potassium Chloride Eluant, KO3, 4 × 950 mL  | each  | ||
OD104  | OPA Diluent, 4 × 950 mL  | case of 4  | ||
O120  | o-Phthalaldehyde, 5 g  | each  | ||
3700-2000  | Thiofluor™, 10 g  | each  | ||
  | ||||
Catalog #  | Description  | Quantity  | ||
|---|---|---|---|---|
0352-0053  | MULTI-RESIDUE MYCOTOXIN KIT :  | each  | ||
1612124  | MYCOTOX™ Reversed-phase Column, 4.6 × 250 mm  | each  | ||
3106-0578  | Reverse Phase Guard Holder with 3 cartridges 4.3mm  | each  | ||
OD104  | OPA Diluent, 4 × 950 mL  | case of 4  | ||
O120  | o-Phthalaldehyde, 5 g  | each  | ||
1700-1108  | Sodium Phosphate Eluant, pH 3.3, 4 x 950 mL  | each  | ||
3700-2000  | Thiofluor™, 10 g  | each  | ||
  | ||||
Catalog #  | Description  | Quantity  | ||
|---|---|---|---|---|
0352-0050  | Aflatoxin Analysis Kit:  | each  | ||
1612124  | MYCOTOX™ Reversed-phase Column, 4.6 × 250 mm  | each  | ||
3106-0578  | Reverse Phase Guard Holder with 3 cartridges 4.3mm  | each  | ||
  | ||||
Catalog #  | Description  | Quantity  | ||
|---|---|---|---|---|
0352-0051  | Polyether Antibiotics Kit:  | each  | ||
2381750  | Polyether Column, 4.6 × 250 mm  | each  | ||
3106-0578  | Reverse Phase Guard Holder with 3 cartridges 4.3mm  | each  | ||
3700-2200  | Vanillin, 30 g  | each  | ||
  | ||||
Catalog #  | Description  | Quantity  | ||
|---|---|---|---|---|
0352-0080  | Paralytic Shellfish Toxins Analysis Kit:  | each  | ||
PSP-0001  | GTX & STX Mobile Phase A, case of 4 (950 mL/bottle)  | case of 4  | ||
PSP-0002  | GTX & STX Mobile Phase B, case of 4 (950 mL/bottle)  | case of 4  | ||
PSP-C003  | C-Toxins Mobile Phase A, case of 4 (950 mL/bottle)  | case of 4  | ||
PSP-C004  | C-Toxins Mobile Phase B, case of 4 (950 mL/bottle)  | case of 4  | ||
PSP-R1  | PSP Two-part Post-column Oxidant, to prepare case of 4 (950 mL/bottle)  | each  | ||
PSP-R2  | PSP Post-column Acid, each (950 mL/bottle)  | each  | ||
  | ||||
Catalog #  | Description  | Quantity  | ||
|---|---|---|---|---|
0352-0070  | Formaldehyde Analysis Kit:  | each  | ||
3676253  | Formaldehyde column, C18, 4.6x250mm  | each  | ||
3106-0578  | Reverse Phase Guard Holder with 3 cartridges 4.3mm  | each  | ||
3700-5100  | Nash Reagent - ASTM D5910 (900ml after mixing)  | each  | ||
